• TREKS & CLIMB IN THE HIMALAYA • ADVENTURE TRAVEL ORGANIZER
Quick Search
Kailash Trip Package
Company Profile
Client References
FAQ
Hotel Booking
Flight Reservation
Enqury Form
Home » Flight » Air wise flight schedule » Royal Nepal Airlines »
Royal Nepal Airlines

 Domestic Flight
From To Flight No. Day of Operation Dep.Time Arv.Time Cost Enquiry For It
Bajhang Nepalgunj RA 704 1,4 06:30:00 07:00:00 US $ 95
Bhojpur Biratnagar RA 306 0,1,2,4,5 08:55:00 00:00:00 US $
Bhojpur Kathmandu RA 110 1,3,5 08:35:00 00:00:00 US $
Biratnagar Bhojpur RA305 0,1,2,4,5 06:30:00 00:00:00 US $
Biratnagar Kathmandu RA 104 0,1,2,3,4,5,6 12:35:00 00:00:00 US $
Biratnagar Lamidanda RA309 6 08:20:00 00:00:00 US $
Biratnagar Lamidanda RA309 0,2,4,6 00:00:00 00:00:00 US $
Biratnagar Phaplu RA315 3,6 06:30:00 00:00:00 US $
Biratnagar Rumjhatar RA313 1,5 09:20:00 00:00:00 US $
Biratnagar Taplejung RA301 0,1,2,4,5 07:50:00 00:00:00 US $
Biratnagar Tumlingtar RA192 0,1,2,3,4,5,6 11:15:00 00:00:00 US $
Dhangadhi Bajhang RA 761 1,4 10:25:00 00:00:00 US $
Dhangadhi Nepalgunj RA 178 6 00:00:12 00:00:00 US $
Dhangadhi Nepalgunj RA177 6 11:50:00 00:00:00 US $
Dolpa Nepalgunj RA 714 1,3,5 10:45:00 00:00:00 US $
Jomsom Kathmandu RA 556 1,3,5 08:55:00 00:00:00 US $
Jomsom Nepalgunj RA 718 0,3,5 10:45:00 00:00:00 US $
Jomsom Pokhara RA 552 0,1,2,3,4,5,6 16:30:00 00:00:00 US $
Jumla Neplagunj RA 718 0,3,5 08:45:00 00:00:00 US $
Kathmandu Bhojpur RA109 1,3,5 08:50:00 00:00:00 US $
Kathmandu Biratnagar RA103 0,1,2,3,4,5,6 13:00:00 00:00:00 US $
Kathmandu Dhangadhi RA177 6 13:45:00 00:00:00 US $
Kathmandu Lamidnda RA135 1,3,5 10:15:00 00:00:00 US $
Kathmandu Lukla RA121 0,2,4,6 08:40:00 00:00:00 US $
Kathmandu Lukla RA125 1,3,5 07:00:00 00:00:00 US $
Kathmandu Nepalgunj RA175 0,2,4 14:30:00 00:00:00 US $
Kathmandu Phaplu RA117 0,2,4,6 07:00:00 00:00:00 US $
Kathmandu Pokhara RA141 0,1,2,3,4,5,6 11:00:00 00:00:00 US $
Kathmandu Pokhara RA167 0,1,2,3,4,5,6 16:00:00 00:00:00 US $
Kathmandu Ramechap RA131 0,2,4 13:10:00 00:00:00 US $
Kathmandu Rumjhatar RA133 0,2,4,6 10:15:00 00:00:00 US $
Kathmandu Simara RA159 0,1,2,3,4,5,6 12:45:00 00:00:00 US $
Kathmandu Surkhet RA179 1,3,5 14:30:00 00:00:00 US $
Kathmandu Tumlingtar RA191 0,1,2,3,4,5,6 15:00:00 00:00:00 US $
Lamidanda Biratnagar RA 310 6 00:00:12 00:00:00 US $
Lamidanda Biratnagar RA 310 0,2,4,6 09:05:00 00:00:00 US $
Lamidanda Kathmandu RA 136 1,3,5 16:30:00 00:00:00 US $
Lamidanda Rajbiraj RA 311 6 08:05:00 00:00:00 US $
Lukla Kathmandu RA 126 1,3,5 14:15:00 00:00:00 US $
Lukla Kathmandu RA 122 0,2,4,6 08:25:00 00:00:00 US $
Manang Pokhara RA582 7,4 07:35:00 00:00:00 US $
Manang Pokhara RA 566 2,6 08:55:00 00:00:00 US $
Nepalgunj Bajhang RA 703 6 08:30:00 00:00:00 US $
Nepalgunj Dhangadhi RA 178 6 13:00:00 00:00:00 US $
Nepalgunj Dolpa RA713 1,3,5 06:30:00 00:00:00 US $
Nepalgunj Jomsom RA717 0,3,5 09:00:00 00:00:00 US $
Nepalgunj Jumla RA717 0,3,5 09:00:00 00:00:00 US $
Nepalgunj Kathmandu RA176 0,2,4 13:00:00 00:00:00 US $
Nepalgunj Rukum RA 709 2,3,5 09:00:00 00:00:00 US $
Nepalgunj Simikot RA731 0,2,4,6 06:30:00 00:00:00 US $
Nepalgunj Surkhet RA 180 1,5,3 13:00:00 00:00:00 US $
Phaplu Biratnagar RA 316 3,6 10:45:00 00:00:00 US $
Phaplu Kathmandu RA 118 0,2,4,6 07:00:00 00:00:00 US $
Pokhara Jomsom RA555 1,3,5 07:50:00 00:00:00 US $
Pokhara Jomsom RA551 0,1,2,3,4,5,6 06:30:00 00:00:00 US $
Pokhara Kathmandu RA 142 0,1,2,3,4,5,6 10:15:00 00:00:00 US $
Pokhara Kathmandu RA168 0,1,2,3,4,5,6 09:10:00 00:00:00 US $
Pokhara Manang RA565 2,6 07:50:00 00:00:00 US $
Pokhara Manang RA581 7,4 07:50:00 00:00:00 US $
Rajbiraj Lamidanda RA 312 6 09:45:00 00:00:00 US $
Ramechap Kathmandu RA 132 0,2,4 16:40:00 00:00:00 US $
Rukum Nepalgunj RA 710 2,3,5 00:00:12 00:00:00 US $
Rumjhatar Biratnagar RA 314 1,5 12:55:00 00:00:00 US $
Rumjhatar Kathmandu RA 134 0,2,4,6 15:15:00 00:00:00 US $
Simara Kathmandu RA 160 0,1,2,3,4,5,6 11:40:00 00:00:00 US $
Simikot Nepalgunj RA 732 0,2,4,6 09:30:00 00:00:00 US $
Surkhet Kathmandu RA 180 1,5,3 10:10:00 00:00:00 US $
Surkhet Nepalgunj RA179 1,3,5 10:45:00 00:00:00 US $
Taplejung Biratnagar RA 302 0,1,2,4,5 07:35:00 00:00:00 US $
Tumlingtar Kathmandu RA192 0,1,2,3,4,5,6 10:45:00 00:00:00 US $
Tumlingtar Kathmandu RA191 0,1,2,3,4,5,6 13:50:00 00:00:00 US $

 International Flight
From To Flight No. Day of Operation Dep.Time Arv.Time Cost Enquiry For It
Bangkok Kathmandu RA 402 1,3,5 13:50:00 16:00:00 US $ 245
Bombay Kathmandu RA 202 1,5 17:20:00 00:00:00 US $
Delhi Kathmandu RA 206 1,2,4,5,6 10:15:00 00:00:00 US $
Delhi Kathmandu RA 218 1,4,5 19:15:00 00:00:00 US $
Hongkong Kathmandu RA 410 2,6,4 17:05:00 00:00:00 US $
Kathmandu Bangkok RA 401 2,6 13:00:00 00:00:00 US $
Kathmandu Bangkok RA 407 1,5 08:30:00 00:00:00 US $
Kathmandu Banglore RA 225 3,7 08:45:00 00:00:00 US $
Kathmandu Bombay RA 201 1,5 14:00:00 00:00:00 US $
Kathmandu Delhi RA 217 1,4,5 17:00:00 00:00:00 US $
Kathmandu Delhi RA 205 4,1,2,5,6 08:00:00 00:00:00 US $
Kathmandu Hongkong RA 409 2,6,4 09:00:00 00:00:00 US $
Kathmandu Shanghai RA 411 2,6 23:45:00 00:00:00 US $
Osaka Shanghai RA 412 3,7 12:30:00 00:00:00 US $
Shanghai Kathmandu RA 412 3,7 14:55:00 00:00:00 US $
Shanghai Osaka RA 411 3,7 08:20:00 00:00:00 US $

Day of Operation: Monday 1, Tuesday 2, Wednesday 3, Thursday 4, Friday 5, Satuarday 6, Sunday 7.

Note: Nepal Time is 5 hours 45 minutes ahead of GMT and 15 minutes ahead of Indian standard time.
All flight time are in Nepal Time.

SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

Copyright KailashHimalaya.com © 2002 to 2006
P.O. Box: 4781, Bag Bazar, Kathmandu, Nepal
Tel: (977-01) 4241249 / 4240980, Fax: 977-1-4246571
E-mail: himtravel@wlink.com.np, URL: http://www.kailashhimalaya.com


Warning: mysql_close(): no MySQL-Link resource supplied in /home/kaihim/public_html/air_detail.php on line 241