• TREKS & CLIMB IN THE HIMALAYA • ADVENTURE TRAVEL ORGANIZER
Quick Search
Kailash Trip Package
Company Profile
Client References
FAQ
Hotel Booking
Flight Reservation
Enqury Form
Home > Flight > Today's Flight > Domestic >
Today's Domestic Flight

 Domestic Flight
From To Flight No. Day of Operation Dep.Time Arv.Time Cost Enquiry For It
Bhadrapur Kathmandu BHA 902 0,1,2,3,4,5,6 13:00:00 13:45:00 US $ 149
Bhairahawa Kathmandu BHA 828 7,1,2,3,4,5,6 17:20:00 17:55:00 US $ 94
Bhairahawa Kathmandu BHA 826 7,1,2,3,4,5,6 17:20:00 17:45:00 US $ 94
Bhairahawa Kathmandu BHA 824 7,1,2,3,4,5,6 15:20:00 15:55:00 US $ 94
Bhairahawa Kathmandu BHA 822 7,1,2,3,4,5,6 11:25:00 12:15:00 US $ 94
Bharatpur Kathmandu BHA 356 7,1,2,3,4,5,6 16:45:00 17:05:00 US $ 72
Bharatpur Kathmandu BHA 352 7,1,2,3,4,5,6 11:10:00 11:30:00 US $ 72
Biratnagar Kathmandu BHA 702 7,1,2,3,4,5,6 10:55:00 11:35:00 US $ 101
Biratnagar Kathmandu BHA 704 0,1,2,3,4,5,6 12:25:00 13:05:00 US $ 101
Biratnagar Kathmandu BHA 706 7,1,2,3,4,5,6 14:15:00 15:05:00 US $ 101
Biratnagar Kathmandu BHA 708 0,1,2,3,4,5,6 16:55:00 17:35:00 US $ 101
Biratnagar Kathmandu BHA 710 7,1,2,3,4,5,6 17:05:00 17:50:00 US $ 101
Janakpur Kathmandu BHA 508 7,1,2,3,4,5,6 16:10:00 16:35:00 US $ 79
Janakpur Kathmandu BHA 506 7,1,2,3,4,5,6 12:30:00 12:55:00 US $ 79
Janakpur Kathmandu BHA 502 7,1,2,3,4,5,6 09:50:00 10:15:00 US $ 79
Janakpur Kathmandu BHA 504 7,1,2,3,4,5,6 11:20:00 11:45:00 US $ 79
Kathmandu Bhadrapur BHA 901 7,1,2,3,4,5,6 13:00:00 13:45:00 US $ 128
Kathmandu Bhairahawa BHA 827 7,1,2,3,4,5,6 16:30:00 17:00:00 US $ 94
Kathmandu Bhairahawa BHA 825 7,1,2,3,4,5,6 16:30:00 17:05:00 US $ 94
Kathmandu Bhairahawa BHA 823 7,1,2,3,4,5,6 14:30:00 15:05:00 US $ 94
Kathmandu Bhairahawa BHA 821 7,1,2,3,4,5,6 11:00:00 11:35:00 US $ 94
Kathmandu Bharatpur BHA 355 7,1,2,3,4,5,6 16:10:00 16:30:00 US $ 72
Kathmandu Bharatpur BHA 351 7,1,2,3,4,5,6 10:35:00 10:55:00 US $ 72
Kathmandu Biratnagar BHA 709 7,1,2,3,4,5,6 16:10:00 16:50:00 US $ 101
Kathmandu Biratnagar BHA 701 7,1,2,3,4,5,6 10:00:00 10:40:00 US $ 101
Kathmandu Biratnagar BHA 703 7,1,2,3,4,5,6 11:30:00 12:10:00 US $ 101
Kathmandu Biratnagar BHA 705 7,1,2,3,4,5,6 13:20:00 14:00:00 US $ 101
Kathmandu Biratnagar BHA 707 7,1,2,3,4,5,6 16:00:00 16:40:00 US $ 101
Kathmandu Everest Experience BHA 200 7,1,2,3,4,5,6 07:05:00 08:05:00 US $ 132
Kathmandu Everest Experience BHA 300 7,1,2,3,4,5,6 07:10:00 08:10:00 US $ 132
Kathmandu Everest Experience BHA 400 7,1,2,3,4,5,6 07:15:00 08:15:00 US $ 132
Kathmandu Everest Experience BHA 110 7,1,2,3,4,5,6 08:15:00 09:15:00 US $ 132
Kathmandu Everest Experience BHA 210 7,1,2,3,4,5,6 08:20:00 09:20:00 US $ 132
Kathmandu Everest Experience BHA 100 7,1,2,3,4,5,6 06:30:00 07:30:00 US $ 132
Kathmandu Everest Experience BHA 310 7,1,2,3,4,5,6 08:25:00 09:25:00 US $ 132
Kathmandu Janakpur BHA 505 7,1,2,3,4,5,6 11:50:00 12:15:00 US $ 79
Kathmandu Janakpur BHA 503 7,1,2,3,4,5,6 10:40:00 11:05:00 US $ 79
Kathmandu Janakpur BHA 507 7,1,2,3,4,5,6 15:30:00 15:55:00 US $ 79
Kathmandu Janakpur BHA 501 7,1,2,3,4,5,6 09:10:00 09:35:00 US $ 79
Kathmandu Nepalgunj BHA 833 7,1,2,3,4,5,6 12:15:00 13:15:00 US $ 128
Kathmandu Nepalgunj BHA 835 7,1,2,3,4,5,6 15:30:00 16:30:00 US $ 128
Kathmandu Nepalgunj BHA 831 7,1,2,3,4,5,6 10:00:00 11:00:00 US $ 128
Kathmandu Pokhara BHA 651 7,1,2,3,4,5,6 09:30:00 10:00:00 US $ 79
Kathmandu Pokhara BHA 655 7,1,2,3,4,5,6 13:00:00 13:30:00 US $ 79
Kathmandu Pokhara BHA 653 7,1,2,3,4,5,6 09:35:00 10:05:00 US $ 79
Kathmandu Simara BHA 557 7,1,2,3,4,5,6 12:35:00 12:50:00 US $ 66
Kathmandu Simara BHA 551 7,1,2,3,4,5,6 08:05:00 08:20:00 US $ 66
Kathmandu Simara BHA 555 7,1,2,3,4,5,6 11:10:00 11:25:00 US $ 66
Kathmandu Simara BHA 561 7,1,2,3,4,5,6 164:35:00 164:50:00 US $ 66
Kathmandu Simara BHA 559 7,1,2,3,4,5,6 14:00:00 14:15:00 US $ 66
Kathmandu Simara BHA 553 7,1,2,3,4,5,6 10:10:00 10:25:00 US $ 66
Nepalgunj Kathmandu BHA 832 7,1,2,3,4,5,6 11:15:00 12:15:00 US $ 128
Nepalgunj Kathmandu BHA 834 7,1,2,3,4,5,6 13:30:00 14:30:00 US $ 128
Nepalgunj Kathmandu BHA 836 7,1,2,3,4,5,6 16:45:00 17:45:00 US $ 128
Pokhara Kathmandu BHA 654 7,1,2,3,4,5,6 10:20:00 10:50:00 US $ 79
Pokhara Kathmandu BHA 652 7,1,2,3,4,5,6 10:15:00 10:45:00 US $ 79
Pokhara Kathmandu BHA 656 7,1,2,3,4,5,6 13:45:00 14:15:00 US $ 79
Simara Kathmandu BHA 554 7,1,2,3,4,5,6 10:40:00 10:55:00 US $ 66
Simara Kathmandu BHA 556 7,1,2,3,4,5,6 10:40:00 10:55:00 US $ 66
Simara Kathmandu BHA 558 7,1,2,3,4,5,6 13:05:00 13:20:00 US $ 66
Simara Kathmandu BHA 560 7,1,2,3,4,5,6 14:30:00 14:45:00 US $ 66
Simara Kathmandu BHA 562 7,1,2,3,4,5,6 16:10:00 17:20:00 US $ 66
Simara Kathmandu BHA 552 7,1,2,3,4,5,6 08:35:00 08:50:00 US $ 66

Day of Operation: Monday 1, Tuesday 2, Wednesday 3, Thursday 4, Friday 5, Satuarday 6, Sunday 7.

Note: Nepal Time is 5 hours 45 minutes ahead of GMT and 15 minutes ahead of Indian standard time.
All flight time are in Nepal Time.

SUBJECT TO CHANGE WITHOUT PRIOR NOTICE

Copyright KailashHimalaya.com © 2002 to 2006
P.O. Box: 4781, Bag Bazar, Kathmandu, Nepal
Tel: (977-01) 4241249 / 4240980, Fax: 977-1-4246571
E-mail: himtravel@wlink.com.np, URL: http://www.kailashhimalaya.com


Warning: mysql_close(): no MySQL-Link resource supplied in /home/kaihim/public_html/today.php on line 249